<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>r(3)so(3) &#187; All Posts</title>
		<atom:link href="https://r3so3.com/forums/feed/" rel="self" type="application/rss+xml" />
		<link>https://r3so3.com/forums/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 31 May 2025 08:52:13 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>https://r3so3.com/forums/topic/2025-04-23-unified-field-theory-and-topological-solitons/#post-1973</guid>
					<title><![CDATA[Towards a Quantum Unified Field Theory: The Special Orthogonal Gauge Group R(3)SO(3) in R^9, and Quantised Topological Electromagnetic Solitons]]></title>
					<link>https://r3so3.com/forums/topic/2025-04-23-unified-field-theory-and-topological-solitons/#post-1973</link>
					<pubDate>Wed, 23 Apr 2025 22:33:44 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>The special orthogonal gauge group R(3)SO(3)⊂R9 supports structured quantised topological solitonic solutions. The Maxwell equations emerge naturally and the framework suggests a nilpotent but causal universe, arising from internal symmetries and quantised structural charges.</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2025-04-23-unified-field-theory-and-topological-solitons/">Towards a Quantum Unified Field Theory: The Special Orthogonal Gauge Group R(3)SO(3) in R^9, and Quantised Topological Electromagnetic Solitons</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/atomic-nuclei-shell-packing/#post-1948</guid>
					<title><![CDATA[Atomic nuclei shell packing]]></title>
					<link>https://r3so3.com/forums/topic/atomic-nuclei-shell-packing/#post-1948</link>
					<pubDate>Sun, 01 Oct 2023 15:47:38 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>﻿ ﻿<br />[See the full post at: <a href="https://r3so3.com/2023/10/01/atomic-nuclei-shell-packing/">Atomic nuclei shell packing</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/2023-09-22-em-quantum-theory/#post-1905</guid>
					<title><![CDATA[A novel soliton equation system leads to a constructive electromagnetic quantum theory that describes the origin of mass and unifies the forces.]]></title>
					<link>https://r3so3.com/forums/topic/2023-09-22-em-quantum-theory/#post-1905</link>
					<pubDate>Fri, 22 Sep 2023 20:07:44 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>A small caddition electromagnetic theory and together with a novel mathematical approach provides the framework that:<br />
•	Describes particles as electromagnetic solitons,<br />
•	identifies that mass is a manifestation of the electromagnetic phenomenon,<br />
•	shows the origin of and unifies the four forces,<br />
•	allowed the developm</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2023-09-22-em-quantum-theory/">A novel soliton equation system leads to a constructive electromagnetic quantum theory that describes the origin of mass and unifies the forces.</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/safire-project-early-results/#post-1879</guid>
					<title><![CDATA[SAFIRE Project:  Early results]]></title>
					<link>https://r3so3.com/forums/topic/safire-project-early-results/#post-1879</link>
					<pubDate>Fri, 18 Aug 2023 11:10:04 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://r3so3.com/2023/08/18/safire-project-early-results/">SAFIRE Project:  Early results</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/hello/#post-1876</guid>
					<title><![CDATA[hello]]></title>
					<link>https://r3so3.com/forums/topic/hello/#post-1876</link>
					<pubDate>Fri, 18 Aug 2023 10:52:39 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://r3so3.com/2023/08/18/hello/">hello</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/particles-as-maxwellian-solitons/#post-1831</guid>
					<title><![CDATA[Particles as Maxwellian Solitons]]></title>
					<link>https://r3so3.com/forums/topic/particles-as-maxwellian-solitons/#post-1831</link>
					<pubDate>Mon, 20 Feb 2023 13:31:51 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>This talk shows that EM-field waves can travel on closed and curved 3-dimensional paths and proposes EM-potential and EM-flux waves. The new insight developed here could provide a tool box to envision Maxwellian solitons, a possible aid to further the understanding of particles. The talk presents the proof that the simultaneous vector cross product equations <strong>{</strong><strong> E</strong> = <strong>u</strong> × <strong>B;</strong> <strong>u </strong>= (<strong>B</strong>×<strong>E</strong>)/∥<strong>B</strong>∥^2; <strong>B</strong>= ( <strong>E</strong>×<strong>u</strong>)/∥<strong>u</strong>∥^2<strong>}</strong> &#8212; (1) are a powerful reformulation of the Maxwell equations in vacuum, if <strong>u</strong> , <strong>B</strong> and <strong>E</strong> are functions of time only. The velocity vector <strong>u</strong> can now describes EM-waves in 1D (radio waves and photons), 2D and 3-dimensions (particles). The fundamental nature of (1) is demonstrated by a purely mathematical derivation for ϵ _0 and μ_0, in terms of <em>e</em> and h. Leveraging (1) to describe flux-waves requires the equivalent expressions for ϵ_f and μ_f,  and after deriving these the Planck energy equivalence <em>E=hf</em> emerges from (1). The solutions to (1) set in flux are easily quantifiable; for the 3D-wave the following are identifiable: up/down, spin on two axes, charge polarity, and path closure 2<em>n</em>π, with <em>n</em> an integer and OAM for photons.  The proposed description for particles is congruent to the Bohm ˗de Broglie interpretation of quantum mechanics and a nonlocal hidden variable; this is discussed too.</p>
<p>[See the full post at: <a href="https://r3so3.com/presentation/particles-as-maxwellian-solitons/">Particles as Maxwellian Solitons</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/2023-02-11-theorems-of-maxwellian-dynamics-explains-epr-paradox/#post-1811</guid>
					<title><![CDATA[The fundamental theorems of Maxwellian dynamics explain entanglement as a nilpotent superposition.]]></title>
					<link>https://r3so3.com/forums/topic/2023-02-11-theorems-of-maxwellian-dynamics-explains-epr-paradox/#post-1811</link>
					<pubDate>Sat, 11 Feb 2023 13:51:57 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>The theorems of Maxwellian dynamics are based in the ontology that everything in the universe is of electromagnetic origin.  Here a new explanation to the EPR paradox is presented supported by the fundamental Maxwellian theorems.</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2023-02-11-theorems-of-maxwellian-dynamics-explains-epr-paradox/">The fundamental theorems of Maxwellian dynamics explain entanglement as a nilpotent superposition.</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/2023-02-02-can-alice-influence-bob-yes-she-can-noether-demands-it/#post-1777</guid>
					<title><![CDATA[Can Alice influence Bob?  Yes she can, Maxwell demands it and Noether predicted it;  A nonlocal Maxwellian explanation of the EPR experiment.]]></title>
					<link>https://r3so3.com/forums/topic/2023-02-02-can-alice-influence-bob-yes-she-can-noether-demands-it/#post-1777</link>
					<pubDate>Thu, 02 Feb 2023 11:05:34 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>A new EPR experiment that uses asymmetrical polarisation gives a nonlocal Maxwellian explanation of the EPR paradox</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2023-02-02-can-alice-influence-bob-yes-she-can-noether-demands-it/">Can Alice influence Bob?  Yes she can, Maxwell demands it and Noether predicted it;  A nonlocal Maxwellian explanation of the EPR experiment.</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/2023-01-27-can-alice-influence-bob-new-epr-experiment/#post-1757</guid>
					<title><![CDATA[Can Alice influence Bob? A new EPR experiment without correlation measurements.]]></title>
					<link>https://r3so3.com/forums/topic/2023-01-27-can-alice-influence-bob-new-epr-experiment/#post-1757</link>
					<pubDate>Fri, 27 Jan 2023 12:54:43 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>Here I propose an EPR experiment where Alice does no observation, but uses a 75:25 biased polariser. This new experiment would decide if spooky action at a distance is attributed to a &#8220;collapse of a wavefunction&#8221; or a manifestation from an unknown classical &#8220;preservation phenomenon&#8221; as a universal hidden variable.</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2023-01-27-can-alice-influence-bob-new-epr-experiment/">Can Alice influence Bob? A new EPR experiment without correlation measurements.</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/schrodinger-equation-and-theory-of-stability/#post-1742</guid>
					<title><![CDATA[The Schrödinger equation from the point of view of the theory of stability]]></title>
					<link>https://r3so3.com/forums/topic/schrodinger-equation-and-theory-of-stability/#post-1742</link>
					<pubDate>Thu, 05 Jan 2023 11:37:55 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>In 1926, Erwin Schrödinger proposed an equation that describing the wave function for the electron orbits of  the Hydrogen atom. The Schrödinger equation is accepted as a postulate because of unclear and possible erroneous steps in his methods. Addressing the erroneous steps, we show that the Schrödinger equation extracts only the stable trajectories from all possible trajectories that are solutions of the Hamilton-Jacobi equation. This approach applied to a Hydrogen atom leads to the following results: (1) Bohr orbits are stable, (2) the electron’s spin in an atom is precessing; (3) the energy of the precessional motion on Bohr orbits satisfies the Rydberg’s formula.</p>
<p>[See the full post at: <a href="https://r3so3.com/presentation/schrodinger-equation-and-theory-of-stability/">The Schrödinger equation from the point of view of the theory of stability</a>]</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

