<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>A mathematical derivation of the Maxwell equations | r(3)so(3)</title>
		<atom:link href="https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/feed/" rel="self" type="application/rss+xml" />
		<link>https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 31 May 2025 04:04:30 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/#post-943</guid>
					<title><![CDATA[A mathematical derivation of the Maxwell equations]]></title>
					<link>https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/#post-943</link>
					<pubDate>Wed, 05 Oct 2022 18:15:19 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>Waves are described by a novel system of three simultaneous vector equations. These equations when set in the electromagnetic domain are a reformulation of the Maxwell equations, and could describe 3D-EM wave structures, e.g. ball-lightning.</p>
<p>[See the full post at: <a href="https://r3so3.com/article/2022-10-05-mathematical-derivation-maxwell-equations/">A mathematical derivation of the Maxwell equations</a>]</p>
<p>[see the Zoom presentation at <a href="https://r3so3.com/presentation/mathematical-derivation-maxwell-equations/" rel="">The mathematical origin of the Maxwell equations</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/#post-1639</guid>
					<title><![CDATA[Reply To: A mathematical derivation of the Maxwell equations]]></title>
					<link>https://r3so3.com/forums/topic/2022-10-05-mathematical-derivation-maxwell-equations/#post-1639</link>
					<pubDate>Sun, 20 Nov 2022 10:36:12 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>For me the important part is Peter Rowland’s feedback during the discussion (<a href="https://youtu.be/FK-EdF6uxpQ" target="_blank" rel="noopener nofollow">https://youtu.be/FK-EdF6uxpQ</a>) starting at the 1:11:40 time mark, transcribed below</p>
<p><em>Peter Rowlands</em>: Your approach is purely generical and purely mathematical. So, if you got three such starting vectors with those conditions presumably you get Maxwell&#8217;s equations for those regardless if it is <strong>E</strong> or <strong>B</strong> or whatever.</p>
<p><em>Anton Vrba</em>: That’s why I …. basically, why in the first part I used the vectors <strong>a </strong>and <strong>r</strong>, the activator and reactivator, it is just a nice way of introducing it. I have written a paper on the purely mathematical and generic form, that’s where I coined the term bimodal waves.</p>
<p><em>Peter Rowlands</em>: So, you should get Maxwell equations of any kind.</p>
<p><em>Anton Vrba</em>: If you have a medium that allows (…) two phenomena and [they] give you the [mutual] induction. If these equations can be used in liquids, say vortex or smoke rings … I don’t know.</p>
<p><em>Lauri Love</em>: Are you hinting, Peter, that we may see manifestations of this same thing in other context</p>
<p><em>Peter Rowlands</em>: Oh, yes indeed.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

